Passing Stats
| Player | Comp | Att | Yds | TD |
|---|---|---|---|---|
| Kieran McDonagh (Skyview) | 181 | 270 | 2772 | 24 |
| Zack Marshall (Camas) | 1 | 1 | 10 | 0 |
| Tony Gennaro (Camas) | 166 | 274 | 2535 | 31 |
| Reilly Hennessey (Camas) | 21 | 29 | 304 | 2 |
| Clayton Frank (Columbia River) | 104 | 180 | 1180 | 7 |
| Ian Humphrey (Battle Ground) | 49 | 117 | 838 | 9 |
| Colston Vukanovich (Battle Ground) | 7 | 17 | 55 | 0 |
| Riley O'Dell (Mountain View) | 33 | 71 | 835 | 8 |
| Anthony Thomas (Evergreen) | 27 | 73 | 440 | 4 |
| Joseph Cooper (Heritage) | 61 | 131 | 833 | 7 |
| Kaben Humphrey-Butler (Union) | 91 | 159 | 1337 | 8 |
| Emilio Alcantar (Hudson's Bay) | 2 | 9 | 19 | 0 |
| Andrew Strappazon (Hudson's Bay) | 8 | 23 | 89 | 0 |
| Clayton Farr (Ridgefield) | 14 | 42 | 216 | 1 |
| Gunnar Long (Ridgefield) | 16 | 39 | 265 | 2 |
| Jacob Austin (Fort Vancouver) | 67 | 174 | 710 | 1 |
| Adam Shoup (Woodland) | 72 | 163 | 883 | 10 |
| Jess Krahn (Hockinson) | 63 | 143 | 999 | 8 |
| Jake Johnson (La Center) | 45 | 91 | 657 | 4 |
| Dylan King (La Center) | 16 | 38 | 265 | 5 |
| Colin Seitz (Prairie) | 162 | 245 | 2263 | 28 |
| David Taylor (Prairie) | 9 | 16 | 148 | 1 |
| Preston Brooks (Prairie) | 9 | 15 | 53 | 0 |
| Justin Anderson (Hockinson) | 7 | 19 | 122 | 3 |
| Doug Macdonald (Hockinson) | 8 | 14 | 191 | 2 |
| Tyler Bergeron (Battle Ground) | 1 | 2 | 12 | 0 |
| Loren Standiford (Heritage) | 27 | 55 | 256 | 1 |
| Hunter Huddleston (Woodland) | 3 | 10 | 50 | 2 |
| Robert Hanley (Hudson's Bay) | 8 | 23 | 69 | 0 |
| Jordan Berni (Skyview) | 18 | 41 | 275 | 4 |
| Colton Sullivan (Washougal) | 49 | 82 | 957 | 7 |
| Buck Hale (Hudson's Bay) | 4 | 12 | 11 | 0 |
| Kolbey Eaton (Evergreen) | 7 | 24 | 109 | 0 |
| Luke DuChesne (Mountain View) | 1 | 1 | 13 | 0 |
Rushing Stats
| Player | Att | Yds | TD |
|---|---|---|---|
| Kieran McDonagh (Skyview) | 93 | 397 | 7 |
| Zack Marshall (Camas) | 184 | 1239 | 17 |
| Vincente Huber (Camas) | 35 | 169 | 0 |
| Tony Gennaro (Camas) | 47 | 102 | 2 |
| Reilly Hennessey (Camas) | 8 | 21 | 1 |
| John Norcross (Camas) | 1 | 42 | 1 |
| Jonathan Warner (Camas) | 5 | 118 | 2 |
| Zach Eagle (Camas) | 1 | 9 | 0 |
| Remick Kawawaki (Columbia River) | 121 | 1070 | 12 |
| Clayton Frank (Columbia River) | 120 | 500 | 9 |
| Kevin Haynes (Battle Ground) | 29 | 204 | 3 |
| Juan Arrellano (Battle Ground) | 3 | 24 | 0 |
| Ian Humphrey (Battle Ground) | 25 | 25 | 3 |
| Tanner Bogart (Columbia River) | 1 | 1 | 0 |
| Trevor Ingram (Battle Ground) | 81 | 645 | 8 |
| Colston Vukanovich (Battle Ground) | 5 | 7 | 0 |
| Parker Henry (Skyview) | 260 | 2191 | 31 |
| Mo Morrison (Skyview) | 4 | 15 | 1 |
| Alex Mangin (Skyview) | 9 | 33 | 1 |
| Reiley Henderson (Skyview) | 2 | 40 | 1 |
| Nick Mace (Mountain View) | 21 | 131 | 3 |
| Sterling Reynolds (Mountain View) | 46 | 214 | 2 |
| Riley O'Dell (Mountain View) | 47 | 300 | 8 |
| Michael Rivers (Mountain View) | 103 | 836 | 14 |
| Connor Atchison (Mountain View) | 42 | 338 | 3 |
| Mark Hartley (Mountain View) | 1 | 17 | 0 |
| Michael Nadig (Mountain View) | 3 | 6 | 0 |
| Avi Bharth (Mountain View) | 1 | 2 | 0 |
| Justin Rinta (Mountain View) | 34 | 147 | 1 |
| Justin Straup (Evergreen) | 86 | 460 | 2 |
| Jesse Saulo (Evergreen) | 9 | 21 | 0 |
| Ray Donalde (Evergreen) | 22 | 67 | 0 |
| Vincent Williams (Evergreen) | 1 | 6 | 0 |
| Jared Telles (Evergreen) | 33 | 85 | 1 |
| Joseph Cooper (Heritage) | 81 | 220 | 4 |
| Gage Boyce (Heritage) | 65 | 263 | 2 |
| Austin Wolford (Heritage) | 1 | 4 | 0 |
| E'Lon Mack (Heritage) | 4 | 6 | 0 |
| Brandon Brody-Heim (Union) | 127 | 861 | 16 |
| Ryan Stanford (Union) | 8 | 38 | 0 |
| Kaben Humphrey-Butler (Union) | 57 | 129 | 5 |
| Leon Siffloeo (Union) | 2 | 7 | 0 |
| Treve Ensley (Union) | 16 | 214 | 4 |
| Tanner Nelson (Union) | 20 | 199 | 1 |
| Gabe Rego (Union) | 93 | 771 | 13 |
| Emilio Alcantar (Hudson's Bay) | 28 | 124 | 1 |
| Richard Carter (Hudson's Bay) | 97 | 455 | 1 |
| Jahmile Sipaia (Hudson's Bay) | 73 | 384 | 1 |
| Josh Friedli (Hudson's Bay) | 7 | 22 | 0 |
| Ane Sipaia (Hudson's Bay) | 9 | 49 | 0 |
| Andrew Strappazon (Hudson's Bay) | 33 | 59 | 0 |
| Austin Tofell (Washougal) | 66 | 373 | 2 |
| Caleb Howard (Washougal) | 92 | 679 | 7 |
| Stephen Camden (Washougal) | 52 | 358 | 4 |
| Jeremiah Palmer (Washougal) | 1 | 7 | 0 |
| Ian Williams (Ridgefield) | 88 | 424 | 4 |
| Clayton Farr (Ridgefield) | 43 | 224 | 6 |
| Dalton Ries (Ridgefield) | 41 | 156 | 1 |
| Matt Cushwa (Ridgefield) | 5 | 54 | 0 |
| Tyson Wright (Ridgefield) | 22 | 142 | 0 |
| Gunnar Long (Ridgefield) | 24 | 4 | 4 |
| Abdul Conteh (Fort Vancouver) | 57 | 144 | 0 |
| Robert Bain (Fort Vancouver) | 20 | 52 | 0 |
| Jacob Austin (Fort Vancouver) | 103 | 188 | 4 |
| Jordan Vela (Fort Vancouver) | 46 | 251 | 1 |
| Eli Whitmire (Woodland) | 53 | 403 | 2 |
| Zach Falk (Woodland) | 25 | 144 | 0 |
| Adam Shoup (Woodland) | 69 | 439 | 4 |
| Paul McLendon (Woodland) | 1 | 13 | 0 |
| Josiah Niemela (Hockinson) | 136 | 882 | 9 |
| Nick Barclay (Hockinson) | 12 | 45 | 1 |
| Tory Dunn (Hockinson) | 60 | 356 | 4 |
| Cole Kirkpatrick (Hockinson) | 1 | 12 | 0 |
| Zac McElveney (Hockinson) | 34 | 281 | 2 |
| John Lunceford (Hockinson) | 3 | 12 | 0 |
| Patrick Mayolo (La Center) | 131 | 747 | 11 |
| Gunnar Lowery (La Center) | 44 | 214 | 0 |
| Jake Johnson (La Center) | 6 | 84 | 0 |
| Mike Polyakov (La Center) | 147 | 1122 | 11 |
| Dylan King (La Center) | 3 | 3 | 3 |
| Colin Seitz (Prairie) | 26 | 76 | 1 |
| Jesse Zalk (Prairie) | 46 | 345 | 3 |
| Colton Prestwich (Prairie) | 29 | 94 | 1 |
| Tyler Vea (Prairie) | 39 | 224 | 2 |
| David Taylor (Prairie) | 6 | 35 | 0 |
| Peter Zalk (Prairie) | 1 | 17 | 0 |
| Preston Brooks (Prairie) | 11 | 13 | 1 |
| Tyler Duncan (Prairie) | 34 | 111 | 5 |
| Nick Gawley (Prairie) | 13 | 101 | 3 |
| Justin Anderson (Hockinson) | 5 | 27 | 0 |
| Thomas Kirschenbaum (Hockinson) | 20 | 102 | 0 |
| Nick Terhune (Union) | 5 | 23 | 0 |
| Taala Letioa (Union) | 13 | 94 | 0 |
| Trent Cowan (Union) | 2 | 53 | 1 |
| Bobby Jacobs (Washougal) | 16 | 260 | 5 |
| Eddie Richardson (Mountain View) | 81 | 467 | 5 |
| Nate Beasley (Camas) | 54 | 358 | 6 |
| Cy Whitmire (Woodland) | 165 | 1275 | 13 |
| Darius Raiford (Columbia River) | 51 | 316 | 5 |
| Kevin Sandison (Columbia River) | 7 | 23 | 0 |
| Jonathan Branson (Columbia River) | 6 | 40 | 0 |
| Dennis Henderson (Columbia River) | 6 | 42 | 1 |
| Deonte Hawkins (Fort Vancouver) | 6 | 24 | 0 |
| JaQuan Thomas (Fort Vancouver) | 1 | 3 | 0 |
| Blake Billingsley (Battle Ground) | 16 | 93 | 1 |
| Juan Arellano (Battle Ground) | 7 | 49 | 1 |
| Tyler Bergeron (Battle Ground) | 91 | 670 | 4 |
| Evan Traxler (Battle Ground) | 1 | 3 | 0 |
| John Reynolds (Union) | 29 | 129 | 1 |
| Cody Gromes (Union) | 2 | 5 | 0 |
| Rajheem Carrie (Heritage) | 47 | 226 | 0 |
| Nate Jenkins (Heritage) | 24 | 147 | 0 |
| Michael Quintana (Heritage) | 3 | 2 | 0 |
| Jai Girod (Hudson's Bay) | 6 | 26 | 0 |
| Josh Freidl (Hudson's Bay) | 5 | 17 | 0 |
| Kohi Mai (Hudson's Bay) | 2 | 3 | 0 |
| Taylor Dreyer (La Center) | 25 | 73 | 1 |
| Tyrone Kulla (La Center) | 53 | 294 | 1 |
| Hunter Huddleston (Woodland) | 14 | 23 | 0 |
| Robert Hanley (Hudson's Bay) | 5 | 1 | 0 |
| Jordan Berni (Skyview) | 24 | 78 | 0 |
| C.J. Vernon (Skyview) | 31 | 226 | 1 |
| Eli Evenson (Columbia River) | 1 | 16 | 0 |
| Ramone Ortiz (Evergreen) | 20 | 109 | 2 |
| Jamaree Jones (Evergreen) | 29 | 94 | 1 |
| Alex Scribner (Evergreen) | 11 | 7 | 0 |
| Michael Knox (Ridgefield) | 99 | 703 | 7 |
| Christian Alviar (Mountain View) | 5 | 30 | 0 |
| Justin Powser (Mountain View) | 1 | 2 | 0 |
| Ean Andrews (Prairie) | 2 | 4 | 0 |
| Brenden Bussey (Prairie) | 7 | 23 | 0 |
| Jacob Reagan (Hockinson) | 23 | 106 | 2 |
| Josh Joy (Hockinson) | 8 | 51 | 0 |
| John Mahoney (Columbia River) | 1 | 5 | 0 |
| Cory Buendicho (Union) | 6 | 83 | 0 |
| Austin Davis (Skyview) | 5 | 26 | 1 |
| A.J. Anderson (Union) | 15 | 99 | 1 |
| Adam Dawson (Camas) | 8 | 22 | 0 |
| Alex Meza (La Center) | 55 | 359 | 7 |
| Andre Obot (La Center) | 11 | 97 | 1 |
| John Veeder (Evergreen) | 1 | 1 | 0 |
| Justin Smalley (Battle Ground) | 6 | 30 | 1 |
| Michael Towner (Battle Ground) | 13 | 64 | 1 |
| Matt Beraldo (Battle Ground) | 2 | 2 | 0 |
| Reese Keller (Columbia River) | 2 | 15 | 0 |
| Jose Johnson (Fort Vancouver) | 1 | 33 | 1 |
| Name Lines (Hockinson) | 2 | 3 | 0 |
| Curran Williams (Ridgefield) | 18 | 45 | 0 |
| Nathan Eggleston (Ridgefield) | 4 | 23 | 0 |
| Sam O'Hara (Washougal) | 118 | 975 | 11 |
| Karsten Short (Washougal) | 3 | 7 | 0 |
| Colton Sullivan (Washougal) | 31 | 167 | 4 |
| Joseph Harris (Washougal) | 2 | 6 | 0 |
| Daniel Arzhanov (Washougal) | 2 | 19 | 1 |
| Jabari Marshall (Skyview) | 3 | 17 | 0 |
| Nate Arriolo (Skyview) | 9 | 18 | 0 |
| Zach Poulin (Prairie) | 4 | 12 | 0 |
| Brock Sparks (Union) | 1 | 19 | 1 |
| Devon Casey (Hudson's Bay) | 1 | 3 | 0 |
| Name Lacey (Woodland) | 2 | 4 | 0 |
| Jared Borja (Camas) | 6 | 9 | 1 |
| Brandon Burns (Heritage) | 13 | 54 | 0 |
| Nathan Jaskierny (Columbia River) | 4 | 12 | 0 |
| Jason Branson (Columbia River) | 4 | 7 | 0 |
| Eric Howell (Columbia River) | 1 | 7 | 0 |
| Nick Guinett (Hockinson) | 4 | 49 | 1 |
| Andy Hak (Prairie) | 2 | 2 | 0 |
| Brendin Quinn (Union) | 1 | 2 | 0 |
| Cory Creagan (Mark Morris) | 1 | 5 | 0 |
| Tequan Wallace (Evergreen) | 2 | 6 | 0 |
| Sean McCarron (Mountain View) | 1 | 5 | 0 |
| Ryker Gilbert (Mountain View) | 1 | 2 | 0 |
| Keauvay Jones (Skyview) | 2 | 3 | 0 |
Receiving Stats
| Player | Rec | Yds | TD |
|---|---|---|---|
| Zack Marshall (Camas) | 31 | 383 | 5 |
| Vincente Huber (Camas) | 2 | 50 | 1 |
| Tony Gennaro (Camas) | 1 | 10 | 0 |
| Reilly Hennessey (Camas) | 1 | 6 | 0 |
| Connor Maloney (Camas) | 8 | 118 | 0 |
| John Norcross (Camas) | 23 | 281 | 3 |
| Kyle Goodnow (Camas) | 2 | 12 | 0 |
| Jonathan Warner (Camas) | 43 | 656 | 10 |
| Jack Beall (Camas) | 5 | 47 | 0 |
| Zach Eagle (Camas) | 37 | 650 | 6 |
| Remick Kawawaki (Columbia River) | 1 | 6 | 0 |
| Kevin Haynes (Battle Ground) | 12 | 271 | 3 |
| Tanner Bogart (Columbia River) | 6 | 55 | 0 |
| Thomas Jacobson (Columbia River) | 16 | 204 | 1 |
| Zach Hudson (Columbia River) | 1 | 10 | 0 |
| Trevor Ingram (Battle Ground) | 15 | 268 | 3 |
| Jake Blackman (Battle Ground) | 4 | 81 | 0 |
| Colston Vukanovich (Battle Ground) | 1 | 25 | 0 |
| Parker Henry (Skyview) | 14 | 209 | 2 |
| Mo Morrison (Skyview) | 18 | 271 | 4 |
| Forrest Russell (Skyview) | 47 | 789 | 7 |
| Reiley Henderson (Skyview) | 65 | 941 | 10 |
| Sterling Reynolds (Mountain View) | 8 | 214 | 3 |
| Michael Rivers (Mountain View) | 1 | 46 | 0 |
| Connor Atchison (Mountain View) | 7 | 93 | 0 |
| Mark Hartley (Mountain View) | 8 | 174 | 1 |
| Justin Straup (Evergreen) | 1 | 3 | 0 |
| Ray Donalde (Evergreen) | 1 | 11 | 0 |
| Brody Bagnall (Evergreen) | 3 | 37 | 0 |
| Joseph Cooper (Heritage) | 1 | 12 | 0 |
| Gage Boyce (Heritage) | 3 | 36 | 0 |
| Hayden Conlee (Heritage) | 1 | 5 | 0 |
| E'Lon Mack (Heritage) | 46 | 607 | 6 |
| Brandon Brody-Heim (Union) | 11 | 114 | 1 |
| Treve Ensley (Union) | 8 | 98 | 0 |
| Tanner Nelson (Union) | 28 | 466 | 3 |
| Gabe Rego (Union) | 15 | 225 | 3 |
| Emilio Alcantar (Hudson's Bay) | 3 | 37 | 0 |
| Richard Carter (Hudson's Bay) | 1 | 0 | 0 |
| Jahmile Sipaia (Hudson's Bay) | 1 | 4 | 0 |
| Josh Friedli (Hudson's Bay) | 2 | 10 | 0 |
| Ane Sipaia (Hudson's Bay) | 2 | 23 | 0 |
| Andrew Strappazon (Hudson's Bay) | 1 | 7 | 0 |
| Joey Bomers (Hudson's Bay) | 3 | 34 | 0 |
| Austin Tofell (Washougal) | 9 | 96 | 0 |
| Caleb Howard (Washougal) | 10 | 130 | 0 |
| Ian Williams (Ridgefield) | 1 | 5 | 0 |
| Clayton Farr (Ridgefield) | 5 | 87 | 0 |
| Dalton Ries (Ridgefield) | 9 | 76 | 1 |
| John White (Ridgefield) | 4 | 67 | 0 |
| Kyle Carl (Ridgefield) | 1 | 5 | 0 |
| Robert Bain (Fort Vancouver) | 3 | 29 | 0 |
| Taylor VanHeck (Fort Vancouver) | 19 | 275 | 0 |
| Jordan Vela (Fort Vancouver) | 15 | 147 | 0 |
| Mario Avalos-Eyler (Fort Vancouver) | 13 | 120 | 1 |
| Eli Whitmire (Woodland) | 3 | 27 | 1 |
| Zach Falk (Woodland) | 3 | 24 | 0 |
| Josiah Niemela (Hockinson) | 2 | 63 | 0 |
| Nick Barclay (Hockinson) | 5 | 53 | 0 |
| Jesse Tonkinson (Hockinson) | 2 | 25 | 0 |
| Cole Kirkpatrick (Hockinson) | 8 | 121 | 0 |
| Zac McElveney (Hockinson) | 3 | 25 | 1 |
| John Lunceford (Hockinson) | 2 | 45 | 1 |
| Patrick Mayolo (La Center) | 10 | 140 | 2 |
| Mike Polyakov (La Center) | 13 | 196 | 2 |
| Dylan King (La Center) | 5 | 63 | 0 |
| Austin Heldt (La Center) | 10 | 225 | 3 |
| Matt Braaten (La Center) | 2 | 27 | 0 |
| Colin Seitz (Prairie) | 1 | 4 | 0 |
| Ansel Cecil (Prairie) | 48 | 776 | 15 |
| Jesse Zalk (Prairie) | 46 | 815 | 8 |
| Colton Prestwich (Prairie) | 13 | 144 | 0 |
| Tyler Vea (Prairie) | 38 | 376 | 2 |
| David Taylor (Prairie) | 26 | 313 | 4 |
| Nick Fuller (Woodland) | 19 | 325 | 5 |
| Tyler Duncan (Prairie) | 5 | 30 | 0 |
| Nick Gawley (Prairie) | 2 | 5 | 0 |
| Thomas Kirschenbaum (Hockinson) | 1 | 9 | 0 |
| Jason Bracken (Prairie) | 1 | 12 | 0 |
| Beau Sparks (Hockinson) | 29 | 514 | 6 |
| Ryan Holland (Hockinson) | 2 | 37 | 0 |
| Doug Macdonald (Hockinson) | 3 | 20 | 0 |
| Trent Cowan (Union) | 8 | 205 | 0 |
| Jake Hawkin (Union) | 1 | 28 | 1 |
| Trent Foster (Evergreen) | 6 | 172 | 2 |
| Levi Rains (Evergreen) | 1 | 15 | 0 |
| Zach Boland (Washougal) | 11 | 264 | 2 |
| Eddie Richardson (Mountain View) | 1 | 25 | 0 |
| Nate Beasley (Camas) | 6 | 109 | 1 |
| Dylan White (Camas) | 6 | 78 | 2 |
| John Payne (Camas) | 9 | 229 | 3 |
| Chris Galusha (Camas) | 2 | 23 | 1 |
| Cy Whitmire (Woodland) | 14 | 103 | 0 |
| Trevor Huddleston (Woodland) | 9 | 150 | 1 |
| Kyle Hendrix (Woodland) | 4 | 81 | 2 |
| Logan Piper (Woodland) | 9 | 80 | 1 |
| Darius Raiford (Columbia River) | 1 | 5 | 0 |
| Dennis Henderson (Columbia River) | 45 | 569 | 3 |
| Trey Walker (Columbia River) | 8 | 82 | 0 |
| Deonte Hawkins (Fort Vancouver) | 4 | 28 | 0 |
| Marcus Taylor (Fort Vancouver) | 3 | 21 | 0 |
| Isaiah Miller (Fort Vancouver) | 6 | 70 | 0 |
| Blake Billingsley (Battle Ground) | 1 | 10 | 0 |
| Tyler Bergeron (Battle Ground) | 12 | 169 | 2 |
| Rajheem Carrie (Heritage) | 18 | 188 | 0 |
| Nate Jenkins (Heritage) | 5 | 38 | 1 |
| Michael Quintana (Heritage) | 4 | 49 | 0 |
| T.J. Brumfeld (Hudson's Bay) | 1 | 15 | 0 |
| Kohi Mai (Hudson's Bay) | 2 | 4 | 0 |
| Tyrone Kulla (La Center) | 2 | 36 | 0 |
| Jake Sachen (Battle Ground) | 7 | 46 | 0 |
| Hunter Huddleston (Woodland) | 11 | 127 | 1 |
| Spencer Miles (Skyview) | 18 | 263 | 2 |
| Hayden Schuh (Skyview) | 7 | 102 | 0 |
| David Garlington (Skyview) | 13 | 252 | 2 |
| Spencer Jacoby (Heritage) | 2 | 21 | 0 |
| Victor Duran (Heritage) | 2 | 34 | 0 |
| Gaguan White (Fort Vancouver) | 4 | 25 | 0 |
| Eli Evenson (Columbia River) | 10 | 147 | 2 |
| Ramone Ortiz (Evergreen) | 2 | 44 | 0 |
| Jamaree Jones (Evergreen) | 1 | 0 | 0 |
| Javier Hernandez (Evergreen) | 9 | 109 | 0 |
| Sam Gillenwater (Ridgefield) | 7 | 205 | 1 |
| Michael Knox (Ridgefield) | 2 | 97 | 1 |
| Kamari Brown (Camas) | 4 | 45 | 0 |
| Colton Morgan (La Center) | 1 | 12 | 0 |
| Tanner Ulsh (Heritage) | 3 | 61 | 1 |
| Austin Fuller (Heritage) | 1 | 16 | 0 |
| Mitchell Heng (Heritage) | 1 | 0 | 0 |
| Jacob Reagan (Hockinson) | 4 | 119 | 2 |
| John Mahoney (Columbia River) | 5 | 44 | 0 |
| Cory Buendicho (Union) | 2 | 25 | 0 |
| Terry Brumfield (Hudson's Bay) | 2 | 29 | 0 |
| Jacob Bushlack (Hudson's Bay) | 1 | 2 | 0 |
| Artem Konkin (Evergreen) | 12 | 207 | 2 |
| Name Hendricks (Woodland) | 2 | 42 | 0 |
| Ross Armstrong (Skyview) | 1 | 1 | 0 |
| A.J. Anderson (Union) | 12 | 180 | 0 |
| Jorden Payne (Camas) | 3 | 56 | 0 |
| Alex Meza (La Center) | 6 | 52 | 0 |
| Andre Obot (La Center) | 1 | 8 | 0 |
| Austin Halp (La Center) | 1 | 17 | 0 |
| Patrick Figueroa (Columbia River) | 3 | 39 | 1 |
| Abe Weiss (Hockinson) | 2 | 36 | 1 |
| Curran Williams (Ridgefield) | 1 | 3 | 0 |
| Sam O'Hara (Washougal) | 2 | 5 | 1 |
| Karsten Short (Washougal) | 13 | 383 | 4 |
| Nathan Adams (Washougal) | 1 | 22 | 0 |
| Wyatt King (Washougal) | 1 | 31 | 0 |
| Jabari Marshall (Skyview) | 3 | 25 | 1 |
| Max Holman (Columbia River) | 1 | 2 | 0 |
| Jake Hawken (Union) | 1 | 2 | 0 |
| Timothy Hergert (Heritage) | 1 | 18 | 0 |
| O'Shea Jackson (Hudson's Bay) | 1 | 30 | 0 |
| Connor Brannon (Hudson's Bay) | 1 | 1 | 0 |
| Austin Helbt (La Center) | 1 | 16 | 0 |
| Dylan Jones (Camas) | 1 | 9 | 0 |
| Cherno Sowe (Heritage) | 1 | 7 | 0 |
| Tanner Rakoz (Skyview) | 1 | 40 | 0 |
| Eric Howell (Columbia River) | 1 | 7 | 0 |
| Spencer Robinson (Columbia River) | 1 | 4 | 0 |
| Nick Guinett (Hockinson) | 2 | 23 | 0 |
| Hayden Humphrey (Battle Ground) | 1 | 5 | 0 |
| A.J. Meyers (La Center) | 2 | 31 | 0 |
| Gabe Bunker (La Center) | 2 | 51 | 1 |
| Cory Creagan (Mark Morris) | 7 | 284 | 4 |
| Jose Leyva (Mountain View) | 1 | 13 | 0 |
| Austin Myers (La Center) | 1 | 12 | 1 |
| Darien Robertson (La Center) | 1 | 11 | 0 |
| Kyle Ponciano (Skyview) | 1 | 4 | 0 |
| Jacob Dennis (Skyview) | 2 | 16 | 0 |